shithub: 3dee

ref: 57373e4d56945d7c8b7ce85becf1440e58e3a604
dir: /mdl/african_head_eye_inner.mdl/

View raw version
mtl african_head_eye_inner {
	ambient: 1 1 1
	diffuse: 1 1 1
	specular: 1 1 1
	shininess: 250
	diffusemap: african_head_eye_inner_diffuse.pic
	specularmap: african_head_eye_inner_specular.pic
	normals: african_head_eye_inner_normals.pic
}
p -0.0781254 0.322247 0.394909
p -0.0942316 0.353986 0.3935
p -0.0969442 0.353156 0.41139
p -0.0810368 0.321809 0.412781
p -0.119323 0.379171 0.391308
p -0.121726 0.378031 0.409221
p -0.150945 0.395348 0.388543
p -0.152951 0.394003 0.406485
p -0.185993 0.400919 0.385473
p -0.187566 0.399504 0.403456
p -0.221041 0.395348 0.38241
p -0.222181 0.394003 0.400428
p -0.252657 0.379171 0.379639
p -0.253405 0.378031 0.397698
p -0.277749 0.353986 0.377447
p -0.278187 0.353156 0.395529
p -0.293861 0.322247 0.376038
p -0.294095 0.321809 0.394137
p -0.299409 0.287065 0.375552
p -0.299578 0.287065 0.393658
p -0.293861 0.251882 0.376038
p -0.294095 0.252321 0.394137
p -0.277749 0.220144 0.377447
p -0.278187 0.220974 0.395529
p -0.252657 0.194958 0.379645
p -0.253405 0.196098 0.397698
p -0.221041 0.178788 0.38241
p -0.222181 0.180127 0.400428
p -0.185993 0.17321 0.385473
p -0.187566 0.174625 0.403456
p -0.150945 0.178788 0.388543
p -0.152951 0.180127 0.406485
p -0.119323 0.194958 0.391308
p -0.121726 0.196098 0.409221
p -0.0942316 0.220144 0.3935
p -0.0969442 0.220974 0.41139
p -0.0781254 0.251882 0.394909
p -0.0810368 0.252321 0.412781
p -0.0725715 0.287065 0.3954
p -0.075553 0.287065 0.41326
p -0.10182 0.350706 0.428402
p -0.0865029 0.320522 0.429741
p -0.125684 0.374658 0.426315
p -0.155751 0.390033 0.423684
p -0.18908 0.395336 0.420767
p -0.222409 0.390033 0.41785
p -0.252476 0.374658 0.415219
p -0.276334 0.350706 0.413132
p -0.291657 0.320522 0.411793
p -0.296936 0.287065 0.411331
p -0.291657 0.253607 0.411793
p -0.276334 0.223429 0.413132
p -0.252476 0.199472 0.415219
p -0.222409 0.184096 0.41785
p -0.18908 0.178794 0.420767
p -0.155751 0.184096 0.423684
p -0.125684 0.199472 0.426315
p -0.10182 0.223429 0.428402
p -0.0865029 0.253607 0.429741
p -0.0812238 0.287065 0.430202
p -0.108771 0.346684 0.444362
p -0.0944187 0.318412 0.445619
p -0.131127 0.369122 0.442403
p -0.159294 0.383532 0.439942
p -0.190518 0.388496 0.437212
p -0.221743 0.383532 0.434476
p -0.249909 0.369122 0.432015
p -0.272265 0.346684 0.430056
p -0.286618 0.318412 0.428805
p -0.291563 0.287065 0.428373
p -0.286618 0.255723 0.428805
p -0.272265 0.227445 0.430056
p -0.249909 0.205008 0.432015
p -0.221743 0.190603 0.434476
p -0.190518 0.185634 0.437212
p -0.159294 0.190603 0.439942
p -0.131127 0.205008 0.442409
p -0.108771 0.227445 0.444362
p -0.0944187 0.255723 0.445619
p -0.0894728 0.287065 0.446051
p -0.117622 0.341194 0.458878
p -0.104591 0.315524 0.460018
p -0.13792 0.361568 0.457101
p -0.163497 0.374646 0.454868
p -0.191845 0.37916 0.452389
p -0.220193 0.374646 0.449904
p -0.24577 0.361568 0.447665
p -0.266068 0.341194 0.445894
p -0.279099 0.315524 0.444754
p -0.283589 0.287065 0.444362
p -0.279099 0.258606 0.444754
p -0.266068 0.232935 0.445894
p -0.24577 0.212561 0.447671
p -0.220193 0.199477 0.449904
p -0.191845 0.19497 0.452389
p -0.163497 0.199477 0.454868
p -0.13792 0.212561 0.457101
p -0.117622 0.232935 0.458878
p -0.104591 0.258606 0.460018
p -0.100101 0.287065 0.46041
p -0.128163 0.334372 0.471593
p -0.116774 0.311934 0.472587
p -0.1459 0.352179 0.470044
p -0.16825 0.363615 0.468086
p -0.193032 0.367549 0.465917
p -0.217808 0.363615 0.463748
p -0.240158 0.352179 0.461795
p -0.257895 0.334372 0.460246
p -0.269284 0.311934 0.459246
p -0.273212 0.287065 0.458901
p -0.269284 0.262195 0.459246
p -0.257895 0.239758 0.460246
p -0.240158 0.22195 0.461795
p -0.217808 0.210521 0.463748
p -0.193032 0.20658 0.465917
p -0.16825 0.210521 0.468086
p -0.1459 0.22195 0.470044
p -0.128163 0.239758 0.471593
p -0.116774 0.262195 0.472587
p -0.112846 0.287065 0.472932
p -0.140124 0.326386 0.482193
p -0.130659 0.307737 0.483023
p -0.154868 0.341189 0.480901
p -0.173447 0.350689 0.479275
p -0.194037 0.353963 0.477475
p -0.214634 0.350689 0.475674
p -0.233213 0.341189 0.474049
p -0.247957 0.326386 0.472757
p -0.257422 0.307737 0.471933
p -0.260684 0.287065 0.471646
p -0.257422 0.266393 0.471933
p -0.247957 0.247743 0.472757
p -0.233213 0.232941 0.474049
p -0.214634 0.223441 0.475674
p -0.194037 0.220167 0.477475
p -0.173447 0.223441 0.479275
p -0.154868 0.232941 0.480901
p -0.140124 0.247743 0.482193
p -0.130659 0.266393 0.483023
p -0.127397 0.287065 0.483303
p -0.153214 0.31743 0.490412
p -0.145906 0.303031 0.491055
p -0.164602 0.328865 0.489418
p -0.178949 0.336202 0.488161
p -0.194856 0.338727 0.48677
p -0.210758 0.336202 0.485379
p -0.225104 0.328865 0.484128
p -0.236492 0.31743 0.483128
p -0.2438 0.303031 0.482491
p -0.24632 0.287065 0.482269
p -0.2438 0.271099 0.482491
p -0.236492 0.2567 0.483128
p -0.225104 0.24527 0.484128
p -0.210758 0.237928 0.485379
p -0.194856 0.235402 0.48677
p -0.178949 0.237928 0.488161
p -0.164602 0.24527 0.489418
p -0.153214 0.2567 0.490412
p -0.145906 0.271099 0.491055
p -0.143386 0.287065 0.491277
p -0.167116 0.307731 0.49606
p -0.162141 0.297927 0.496492
p -0.174862 0.315506 0.495382
p -0.184625 0.320499 0.494528
p -0.195452 0.322224 0.493581
p -0.206274 0.320499 0.492634
p -0.216037 0.315506 0.49178
p -0.223783 0.307731 0.491102
p -0.228758 0.297927 0.490664
p -0.230471 0.287065 0.490517
p -0.228758 0.276203 0.490664
p -0.223783 0.266399 0.491102
p -0.216037 0.258623 0.49178
p -0.206274 0.25363 0.492634
p -0.195452 0.251906 0.493581
p -0.184625 0.25363 0.494528
p -0.174862 0.258623 0.495382
p -0.167116 0.266399 0.49606
p -0.162141 0.276203 0.496492
p -0.160428 0.287065 0.496644
p -0.18148 0.297518 0.498983
p -0.17896 0.29256 0.499205
p -0.185397 0.301452 0.498644
p -0.190337 0.303978 0.498211
p -0.195815 0.304849 0.497732
p -0.201287 0.303978 0.497252
p -0.206227 0.301452 0.49682
p -0.210144 0.297518 0.496475
p -0.212663 0.29256 0.496258
p -0.213529 0.287065 0.496182
p -0.212663 0.281569 0.496258
p -0.210144 0.276612 0.496475
p -0.206227 0.272677 0.49682
p -0.201287 0.270152 0.497252
p -0.195815 0.269281 0.497732
p -0.190337 0.270152 0.498211
p -0.185397 0.272677 0.498644
p -0.18148 0.276612 0.498983
p -0.17896 0.281569 0.499205
p -0.178095 0.287065 0.499281
p -0.195932 0.287065 0.499123
p 0.08023 0.322247 0.394909
p 0.0831414 0.321809 0.412781
p 0.0990488 0.353156 0.41139
p 0.0963362 0.353986 0.3935
p 0.123831 0.378031 0.409221
p 0.121428 0.379171 0.391308
p 0.155055 0.394003 0.406485
p 0.15305 0.395348 0.388543
p 0.18967 0.399504 0.403456
p 0.188098 0.400919 0.385473
p 0.224286 0.394003 0.400428
p 0.223146 0.395348 0.38241
p 0.25551 0.378031 0.397698
p 0.254762 0.379171 0.379639
p 0.280292 0.353156 0.395529
p 0.279853 0.353986 0.377447
p 0.296199 0.321809 0.394137
p 0.295966 0.322247 0.376038
p 0.301683 0.287065 0.393658
p 0.301514 0.287065 0.375552
p 0.296199 0.252321 0.394137
p 0.295966 0.251882 0.376038
p 0.280292 0.220974 0.395529
p 0.279853 0.220144 0.377447
p 0.25551 0.196098 0.397698
p 0.254762 0.194958 0.379645
p 0.224286 0.180127 0.400428
p 0.223146 0.178788 0.38241
p 0.18967 0.174625 0.403456
p 0.188098 0.17321 0.385473
p 0.155055 0.180127 0.406485
p 0.15305 0.178788 0.388543
p 0.123831 0.196098 0.409221
p 0.121428 0.194958 0.391308
p 0.0990488 0.220974 0.41139
p 0.0963362 0.220144 0.3935
p 0.0831414 0.252321 0.412781
p 0.08023 0.251882 0.394909
p 0.0776577 0.287065 0.41326
p 0.0746761 0.287065 0.3954
p 0.0886076 0.320522 0.429741
p 0.103925 0.350706 0.428402
p 0.127789 0.374658 0.426315
p 0.157855 0.390033 0.423684
p 0.191185 0.395336 0.420767
p 0.224514 0.390033 0.41785
p 0.25458 0.374658 0.415219
p 0.278445 0.350706 0.413132
p 0.293762 0.320522 0.411793
p 0.299041 0.287065 0.411331
p 0.293762 0.253607 0.411793
p 0.278445 0.223429 0.413132
p 0.25458 0.199472 0.415219
p 0.224514 0.184096 0.41785
p 0.191185 0.178794 0.420767
p 0.157855 0.184096 0.423684
p 0.127789 0.199472 0.426315
p 0.103925 0.223429 0.428402
p 0.0886076 0.253607 0.429741
p 0.0833285 0.287065 0.430202
p 0.0965233 0.318412 0.445619
p 0.110876 0.346684 0.444362
p 0.133231 0.369122 0.442403
p 0.161398 0.383532 0.439942
p 0.192623 0.388496 0.437212
p 0.223847 0.383532 0.434476
p 0.252014 0.369122 0.432015
p 0.27437 0.346684 0.430056
p 0.288722 0.318412 0.428805
p 0.293668 0.287065 0.428373
p 0.288722 0.255723 0.428805
p 0.27437 0.227445 0.430056
p 0.252014 0.205008 0.432015
p 0.223847 0.190603 0.434476
p 0.192623 0.185634 0.437212
p 0.161398 0.190603 0.439942
p 0.133231 0.205008 0.442409
p 0.110876 0.227445 0.444362
p 0.0965233 0.255723 0.445619
p 0.0915774 0.287065 0.446051
p 0.106701 0.315524 0.460018
p 0.119727 0.341194 0.458878
p 0.140025 0.361568 0.457101
p 0.165602 0.374646 0.454868
p 0.19395 0.37916 0.452389
p 0.222298 0.374646 0.449904
p 0.247875 0.361568 0.447665
p 0.268173 0.341194 0.445894
p 0.281204 0.315524 0.444754
p 0.285694 0.287065 0.444362
p 0.281204 0.258606 0.444754
p 0.268173 0.232935 0.445894
p 0.247875 0.212561 0.447665
p 0.222298 0.199477 0.449904
p 0.19395 0.19497 0.452389
p 0.165602 0.199477 0.454868
p 0.140025 0.212561 0.457101
p 0.119727 0.232935 0.458878
p 0.106701 0.258606 0.460018
p 0.102206 0.287065 0.46041
p 0.118879 0.311934 0.472587
p 0.130267 0.334372 0.471593
p 0.148005 0.352179 0.470044
p 0.170355 0.363615 0.468086
p 0.195137 0.367549 0.465917
p 0.219913 0.363615 0.463748
p 0.242263 0.352179 0.461795
p 0.26 0.334372 0.460246
p 0.271388 0.311934 0.459246
p 0.275317 0.287065 0.458901
p 0.271388 0.262195 0.459246
p 0.26 0.239758 0.460246
p 0.242263 0.22195 0.461795
p 0.219913 0.210521 0.463748
p 0.195137 0.20658 0.465917
p 0.170355 0.210521 0.468086
p 0.148005 0.22195 0.470044
p 0.130267 0.239758 0.471593
p 0.118879 0.262195 0.472587
p 0.114956 0.287065 0.472932
p 0.132764 0.307737 0.483023
p 0.142229 0.326386 0.482193
p 0.156973 0.341189 0.480901
p 0.175552 0.350689 0.479275
p 0.196148 0.353963 0.477475
p 0.216738 0.350689 0.475674
p 0.235317 0.341189 0.474049
p 0.250061 0.326386 0.472757
p 0.259526 0.307737 0.471933
p 0.262789 0.287065 0.471646
p 0.259526 0.266393 0.471933
p 0.250061 0.247743 0.472757
p 0.235317 0.232941 0.474049
p 0.216738 0.223441 0.475674
p 0.196148 0.220167 0.477475
p 0.175552 0.223441 0.479275
p 0.156973 0.232941 0.480901
p 0.142229 0.247743 0.482193
p 0.132764 0.266393 0.483023
p 0.129502 0.287065 0.483303
p 0.148011 0.303031 0.491055
p 0.155318 0.31743 0.490412
p 0.166707 0.328865 0.489418
p 0.181053 0.336202 0.488161
p 0.196961 0.338727 0.48677
p 0.212862 0.336202 0.485379
p 0.227209 0.328865 0.484128
p 0.238597 0.31743 0.483128
p 0.245911 0.303031 0.482491
p 0.248424 0.287065 0.482269
p 0.245911 0.271099 0.482491
p 0.238597 0.2567 0.483128
p 0.227209 0.24527 0.484128
p 0.212862 0.237928 0.485379
p 0.196961 0.235402 0.48677
p 0.181053 0.237928 0.488161
p 0.166707 0.24527 0.489418
p 0.155318 0.2567 0.490412
p 0.148011 0.271099 0.491055
p 0.145491 0.287065 0.491277
p 0.164245 0.297927 0.496492
p 0.16922 0.307731 0.49606
p 0.176967 0.315506 0.495382
p 0.18673 0.320499 0.494528
p 0.197557 0.322224 0.493581
p 0.208378 0.320499 0.492634
p 0.218141 0.315506 0.49178
p 0.225887 0.307731 0.491102
p 0.230863 0.297927 0.490664
p 0.232581 0.287065 0.490517
p 0.230863 0.276203 0.490664
p 0.225887 0.266399 0.491102
p 0.218141 0.258623 0.49178
p 0.208378 0.25363 0.492634
p 0.197557 0.251906 0.493581
p 0.18673 0.25363 0.494528
p 0.176967 0.258623 0.495382
p 0.16922 0.266399 0.49606
p 0.164245 0.276203 0.496492
p 0.162532 0.287065 0.496644
p 0.181065 0.29256 0.499205
p 0.183585 0.297518 0.498983
p 0.187501 0.301452 0.498644
p 0.192441 0.303978 0.498211
p 0.197919 0.304849 0.497732
p 0.203391 0.303978 0.497252
p 0.208331 0.301452 0.49682
p 0.212254 0.297518 0.496475
p 0.214768 0.29256 0.496258
p 0.215633 0.287065 0.496182
p 0.214768 0.281569 0.496258
p 0.212254 0.276612 0.496475
p 0.208331 0.272677 0.49682
p 0.203391 0.270152 0.497252
p 0.197919 0.269281 0.497732
p 0.192441 0.270152 0.498211
p 0.187501 0.272677 0.498644
p 0.183585 0.276612 0.498983
p 0.181065 0.281569 0.499205
p 0.1802 0.287065 0.499281
p 0.198042 0.287065 0.499123
n 0.937856 0.307953 0.159975
n 0.796797 0.585851 0.147962
n 0.782677 0.58076 0.223908
n 0.922551 0.305182 0.236141
n 0.576764 0.80667 0.128947
n 0.565099 0.799139 0.205036
n 0.300041 0.948128 0.105014
n 0.290849 0.939511 0.180906
n -0.0069995 0.996929 0.0779945
n -0.0139996 0.987972 0.153996
n -0.314016 0.948047 0.0510025
n -0.317824 0.93948 0.127929
n -0.590628 0.806492 0.026983
n -0.592094 0.799127 0.104017
n -0.810184 0.586133 0.00700159
n -0.809641 0.580743 0.0849624
n -0.951338 0.308109 -0.00500178
n -0.949496 0.305159 0.0730382
n -0.99996 0 -0.00899964
n -0.997687 0 0.0679787
n -0.951338 -0.308109 -0.00500178
n -0.949496 -0.305159 0.0730382
n -0.810184 -0.586133 0.00700159
n -0.809641 -0.580743 0.0849624
n -0.590628 -0.806492 0.026983
n -0.592094 -0.799127 0.104017
n -0.314016 -0.948047 0.0510025
n -0.317824 -0.93948 0.127929
n -0.0069995 -0.996929 0.0779945
n -0.0139996 -0.987972 0.153996
n 0.300041 -0.948128 0.105014
n 0.290849 -0.939511 0.180906
n 0.576764 -0.80667 0.128947
n 0.565099 -0.799139 0.205036
n 0.796797 -0.585851 0.147962
n 0.782677 -0.58076 0.223908
n 0.937856 -0.307953 0.159975
n 0.922551 -0.305182 0.236141
n 0.986286 0 0.165048
n 0.970553 0 0.240889
n 0.740292 0.559221 0.373147
n 0.874875 0.293958 0.384945
n 0.530953 0.769932 0.353969
n 0.266088 0.905298 0.331109
n -0.026991 0.951682 0.305898
n -0.320028 0.905079 0.280025
n -0.583999 0.769998 0.256999
n -0.793985 0.558989 0.238995
n -0.928395 0.294125 0.227097
n -0.974827 0 0.222961
n -0.928395 -0.294125 0.227097
n -0.793985 -0.558989 0.238995
n -0.583999 -0.769998 0.256999
n -0.320028 -0.905079 0.280025
n -0.026991 -0.951682 0.305898
n 0.266088 -0.905298 0.331109
n 0.530953 -0.769932 0.353969
n 0.740292 -0.559221 0.373147
n 0.874875 -0.293958 0.384945
n 0.921202 -0 0.389085
n 0.679943 0.524956 0.511957
n 0.806266 0.276091 0.523172
n 0.483097 0.722145 0.4951
n 0.235029 0.849104 0.473058
n -0.0389889 0.892745 0.448872
n -0.313997 0.848991 0.424995
n -0.561903 0.721876 0.403931
n -0.758734 0.524816 0.385865
n -0.884988 0.275996 0.374995
n -0.928546 0 0.371218
n -0.884988 -0.275996 0.374995
n -0.758734 -0.524816 0.385865
n -0.56213 -0.722167 0.403093
n -0.313997 -0.848991 0.424995
n -0.0389889 -0.892745 0.448872
n 0.235029 -0.849104 0.473058
n 0.483097 -0.722145 0.4951
n 0.679943 -0.524956 0.511957
n 0.806266 -0.276091 0.523172
n 0.849903 -0 0.52694
n 0.603163 0.477129 0.639173
n 0.718098 0.251034 0.649089
n 0.42383 0.656737 0.62375
n 0.19896 0.771845 0.603879
n -0.0509829 0.811729 0.581805
n -0.300972 0.771929 0.559948
n -0.52602 0.657025 0.54002
n -0.704937 0.476957 0.524953
n -0.819743 0.250921 0.514839
n -0.859429 -0 0.511255
n -0.819743 -0.250921 0.514839
n -0.704937 -0.476957 0.524953
n -0.52602 -0.657025 0.54002
n -0.300972 -0.771929 0.559948
n -0.0509829 -0.811729 0.581805
n 0.19896 -0.771845 0.603879
n 0.42383 -0.656737 0.62375
n 0.603163 -0.477129 0.639173
n 0.718098 -0.251034 0.649089
n 0.757632 -0 0.652683
n 0.511778 0.417818 0.750674
n 0.611834 0.21994 0.759793
n 0.355032 0.575052 0.737067
n 0.157973 0.675885 0.719878
n -0.0609804 0.710772 0.700775
n -0.280121 0.676292 0.681294
n -0.477999 0.574999 0.663998
n -0.633848 0.4179 0.650843
n -0.73471 0.219913 0.641747
n -0.769122 0 0.639102
n -0.73471 -0.219913 0.641747
n -0.633848 -0.4179 0.650843
n -0.477999 -0.574999 0.663998
n -0.27993 -0.675831 0.68183
n -0.0609804 -0.710772 0.700775
n 0.157973 -0.675885 0.719878
n 0.355032 -0.575052 0.737067
n 0.511778 -0.417818 0.750674
n 0.611834 -0.21994 0.759793
n 0.646748 0 0.762703
n 0.40802 0.348017 0.844041
n 0.491302 0.183113 0.851523
n 0.276859 0.479756 0.832576
n 0.112013 0.564067 0.818097
n -0.0700086 0.593073 0.802099
n -0.253013 0.564028 0.786039
n -0.416943 0.479934 0.771895
n -0.547855 0.347908 0.760799
n -0.632025 0.183007 0.753029
n -0.660695 0 0.750654
n -0.632025 -0.183007 0.753029
n -0.547855 -0.347908 0.760799
n -0.416943 -0.479934 0.771895
n -0.253013 -0.564028 0.786039
n -0.0700086 -0.593073 0.802099
n 0.112013 -0.564067 0.818097
n 0.276859 -0.479756 0.832576
n 0.40802 -0.348017 0.844041
n 0.491302 -0.183113 0.851523
n 0.520074 -0 0.854121
n 0.293053 0.270049 0.917166
n 0.357954 0.141982 0.922881
n 0.192028 0.372054 0.908131
n 0.0640104 0.437071 0.897146
n -0.076971 0.459827 0.884667
n -0.219075 0.43715 0.872299
n -0.34698 0.371979 0.860951
n -0.44811 0.270066 0.85221
n -0.513244 0.142068 0.846403
n -0.536099 0 0.844155
n -0.513244 -0.142068 0.846403
n -0.44811 -0.270066 0.85221
n -0.34698 -0.371979 0.860951
n -0.219075 -0.43715 0.872299
n -0.076971 -0.459827 0.884667
n 0.0639824 -0.43788 0.896754
n 0.192028 -0.372054 0.908131
n 0.293053 -0.270049 0.917166
n 0.357954 -0.141982 0.922881
n 0.38085 0 0.924637
n 0.172063 0.186068 0.967354
n 0.217051 0.0980228 0.971226
n 0.102028 0.256069 0.961259
n 0.0149974 0.299949 0.953837
n -0.0830095 0.316036 0.945109
n -0.179967 0.299945 0.936827
n -0.267946 0.255949 0.928814
n -0.336984 0.185991 0.922957
n -0.381983 0.0979956 0.918959
n -0.396934 0 0.917847
n -0.381983 -0.0979956 0.918959
n -0.336984 -0.185991 0.922957
n -0.267946 -0.255949 0.928814
n -0.179967 -0.299945 0.936827
n -0.0830095 -0.316036 0.945109
n 0.0149974 -0.299949 0.953837
n 0.102028 -0.256069 0.961259
n 0.172063 -0.186068 0.967354
n 0.217051 -0.0980228 0.971226
n 0.231936 -0 0.972731
n 0.0460145 0.0960304 0.994314
n 0.0690215 0.0510159 0.99631
n 0.0100007 0.133009 0.991064
n -0.0350047 0.156021 0.987133
n -0.085975 0.163952 0.982715
n -0.136047 0.156053 0.978335
n -0.182047 0.133034 0.974249
n -0.218046 0.0960201 0.971203
n -0.241043 0.0510091 0.969173
n -0.249121 0 0.968472
n -0.241043 -0.0510091 0.969173
n -0.218046 -0.0960201 0.971203
n -0.182047 -0.133034 0.974249
n -0.136047 -0.156053 0.978335
n -0.085975 -0.163952 0.982715
n -0.0350047 -0.156021 0.987133
n 0.0100007 -0.133009 0.991064
n 0.0460145 -0.0960304 0.994314
n 0.0690215 -0.0510159 0.99631
n 0.0770024 -0 0.997031
n -0.0870181 0 0.996207
n -0.937856 0.307953 0.159975
n -0.922551 0.305182 0.236141
n -0.782677 0.58076 0.223908
n -0.796797 0.585851 0.147962
n -0.565099 0.799139 0.205036
n -0.576764 0.80667 0.128947
n -0.290849 0.939511 0.180906
n -0.300041 0.948128 0.105014
n 0.0139996 0.987972 0.153996
n 0.0069995 0.996929 0.0779945
n 0.317824 0.93948 0.127929
n 0.314016 0.948047 0.0510025
n 0.592094 0.799127 0.104017
n 0.590628 0.806492 0.026983
n 0.809641 0.580743 0.0849624
n 0.810184 0.586133 0.00700159
n 0.949496 0.305159 0.0730382
n 0.951338 0.308109 -0.00500178
n 0.997687 0 0.0679787
n 0.99996 -0 -0.00899964
n 0.949496 -0.305159 0.0730382
n 0.951338 -0.308109 -0.00500178
n 0.809641 -0.580743 0.0849624
n 0.810184 -0.586133 0.00700159
n 0.592094 -0.799127 0.104017
n 0.590628 -0.806492 0.026983
n 0.317824 -0.93948 0.127929
n 0.314016 -0.948047 0.0510025
n 0.0139996 -0.987972 0.153996
n 0.0069995 -0.996929 0.0779945
n -0.290849 -0.939511 0.180906
n -0.300041 -0.948128 0.105014
n -0.565099 -0.799139 0.205036
n -0.576764 -0.80667 0.128947
n -0.782677 -0.58076 0.223908
n -0.796797 -0.585851 0.147962
n -0.922551 -0.305182 0.236141
n -0.937856 -0.307953 0.159975
n -0.970553 0 0.240889
n -0.986286 0 0.165048
n -0.874875 0.293958 0.384945
n -0.740292 0.559221 0.373147
n -0.530953 0.769932 0.353969
n -0.266088 0.905298 0.331109
n 0.026991 0.951682 0.305898
n 0.320028 0.905079 0.280025
n 0.583999 0.769998 0.256999
n 0.793985 0.558989 0.238995
n 0.928395 0.294125 0.227097
n 0.974827 0 0.222961
n 0.928395 -0.294125 0.227097
n 0.793985 -0.558989 0.238995
n 0.583999 -0.769998 0.256999
n 0.320028 -0.905079 0.280025
n 0.026991 -0.951682 0.305898
n -0.266088 -0.905298 0.331109
n -0.530953 -0.769932 0.353969
n -0.740292 -0.559221 0.373147
n -0.874875 -0.293958 0.384945
n -0.921202 -0 0.389085
n -0.806266 0.276091 0.523172
n -0.679943 0.524956 0.511957
n -0.483097 0.722145 0.4951
n -0.235029 0.849104 0.473058
n 0.0389889 0.892745 0.448872
n 0.313997 0.848991 0.424995
n 0.561903 0.721876 0.403931
n 0.758734 0.524816 0.385865
n 0.884988 0.275996 0.374995
n 0.928546 0 0.371218
n 0.884988 -0.275996 0.374995
n 0.758734 -0.524816 0.385865
n 0.56213 -0.722167 0.403093
n 0.313997 -0.848991 0.424995
n 0.0389889 -0.892745 0.448872
n -0.235029 -0.849104 0.473058
n -0.483097 -0.722145 0.4951
n -0.679943 -0.524956 0.511957
n -0.806266 -0.276091 0.523172
n -0.849903 -0 0.52694
n -0.718098 0.251034 0.649089
n -0.603163 0.477129 0.639173
n -0.42383 0.656737 0.62375
n -0.19896 0.771845 0.603879
n 0.0509829 0.811729 0.581805
n 0.300972 0.771929 0.559948
n 0.52602 0.657025 0.54002
n 0.704937 0.476957 0.524953
n 0.819743 0.250921 0.514839
n 0.859429 -0 0.511255
n 0.819743 -0.250921 0.514839
n 0.704937 -0.476957 0.524953
n 0.52602 -0.657025 0.54002
n 0.300972 -0.771929 0.559948
n 0.0509829 -0.811729 0.581805
n -0.19896 -0.771845 0.603879
n -0.42383 -0.656737 0.62375
n -0.603163 -0.477129 0.639173
n -0.718098 -0.251034 0.649089
n -0.757632 -0 0.652683
n -0.611834 0.21994 0.759793
n -0.511778 0.417818 0.750674
n -0.355032 0.575052 0.737067
n -0.157973 0.675885 0.719878
n 0.0609804 0.710772 0.700775
n 0.280121 0.676292 0.681294
n 0.477999 0.574999 0.663998
n 0.633848 0.4179 0.650843
n 0.73471 0.219913 0.641747
n 0.769122 0 0.639102
n 0.73471 -0.219913 0.641747
n 0.633848 -0.4179 0.650843
n 0.477999 -0.574999 0.663998
n 0.280121 -0.676292 0.681294
n 0.0609804 -0.710772 0.700775
n -0.157973 -0.675885 0.719878
n -0.355032 -0.575052 0.737067
n -0.511778 -0.417818 0.750674
n -0.611834 -0.21994 0.759793
n -0.646748 0 0.762703
n -0.491302 0.183113 0.851523
n -0.40802 0.348017 0.844041
n -0.276859 0.479756 0.832576
n -0.112013 0.564067 0.818097
n 0.0700086 0.593073 0.802099
n 0.253013 0.564028 0.786039
n 0.416943 0.479934 0.771895
n 0.547855 0.347908 0.760799
n 0.632025 0.183007 0.753029
n 0.660695 -0 0.750654
n 0.632025 -0.183007 0.753029
n 0.547855 -0.347908 0.760799
n 0.416943 -0.479934 0.771895
n 0.253013 -0.564028 0.786039
n 0.0700086 -0.593073 0.802099
n -0.112013 -0.564067 0.818097
n -0.276859 -0.479756 0.832576
n -0.40802 -0.348017 0.844041
n -0.491302 -0.183113 0.851523
n -0.520074 -0 0.854121
n -0.357954 0.141982 0.922881
n -0.293053 0.270049 0.917166
n -0.192028 0.372054 0.908131
n -0.0640104 0.437071 0.897146
n 0.076971 0.459827 0.884667
n 0.219075 0.43715 0.872299
n 0.34698 0.371979 0.860951
n 0.44811 0.270066 0.85221
n 0.513244 0.142068 0.846403
n 0.536099 0 0.844155
n 0.513244 -0.142068 0.846403
n 0.44811 -0.270066 0.85221
n 0.34698 -0.371979 0.860951
n 0.219075 -0.43715 0.872299
n 0.076971 -0.459827 0.884667
n -0.0639824 -0.43788 0.896754
n -0.192028 -0.372054 0.908131
n -0.293053 -0.270049 0.917166
n -0.357954 -0.141982 0.922881
n -0.38085 0 0.924637
n -0.217051 0.0980228 0.971226
n -0.172063 0.186068 0.967354
n -0.102028 0.256069 0.961259
n -0.0149974 0.299949 0.953837
n 0.0830095 0.316036 0.945109
n 0.179967 0.299945 0.936827
n 0.267946 0.255949 0.928814
n 0.336984 0.185991 0.922957
n 0.381983 0.0979956 0.918959
n 0.396934 0 0.917847
n 0.381983 -0.0979956 0.918959
n 0.336984 -0.185991 0.922957
n 0.267946 -0.255949 0.928814
n 0.179967 -0.299945 0.936827
n 0.0830095 -0.316036 0.945109
n -0.0149974 -0.299949 0.953837
n -0.102028 -0.256069 0.961259
n -0.172063 -0.186068 0.967354
n -0.217051 -0.0980228 0.971226
