shithub: femtolisp

Download patch

ref: 3ed9ff527d835053ec068ab90b8ee373aa99e4f1
parent: 1fff9ac1ed55d980db14dcd9c57795b6c11154bd
author: Sigrid Solveig Haflínudóttir <sigrid@ftrv.se>
date: Thu Oct 24 22:26:24 EDT 2024

replace old plan 9 is*rune and to*rune with up to date logic from 9front

--- /dev/null
+++ b/3rd/utf/runeistype.c
@@ -1,0 +1,50 @@
+#include "platform.h"
+#include "runeistypedata"
+
+int
+isspacerune(Rune c)
+{
+	if(c > Runemax)
+		return 0;
+	return (mergedlkup(c) & Lspace) == Lspace;
+}
+
+int
+isalpharune(Rune c)
+{
+	if(c > Runemax)
+		return 0;
+	return (mergedlkup(c) & Lalpha) == Lalpha;
+}
+
+int
+isdigitrune(Rune c)
+{
+	if(c > Runemax)
+		return 0;
+	return (mergedlkup(c) & Ldigit) == Ldigit;
+}
+
+int
+isupperrune(Rune c)
+{
+	if(c > Runemax)
+		return 0;
+	return (mergedlkup(c) & Lupper) == Lupper;
+}
+
+int
+islowerrune(Rune c)
+{
+	if(c > Runemax)
+		return 0;
+	return (mergedlkup(c) & Llower) == Llower;
+}
+
+int
+istitlerune(Rune c)
+{
+	if(c > Runemax)
+		return 0;
+	return (mergedlkup(c) & Ltitle) == Ltitle;
+}
--- /dev/null
+++ b/3rd/utf/runeistypedata
@@ -1,0 +1,1126 @@
+static
+uchar	_mergeddata[11769] =
+{
+	0,0,0,0,0,0,0,0,0,1,1,1,1,1,0,0,
+	0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,
+	0,0,0,0,0,0,0,0,0,0,0,0,0,0,4,4,
+	4,4,4,4,4,4,4,4,0,0,0,0,0,0,42,42,
+	42,42,42,42,42,42,42,42,42,42,42,42,42,0,0,0,
+	0,0,18,18,18,18,18,18,18,18,18,18,18,18,18,18,
+	18,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,
+	0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,
+	0,2,0,0,0,0,0,18,0,0,0,0,2,0,0,0,
+	0,0,42,42,42,42,42,42,42,42,42,42,42,42,42,42,
+	42,42,0,42,42,42,42,42,42,42,18,18,18,18,18,18,
+	18,18,18,18,18,18,18,18,18,18,0,18,18,18,18,18,
+	18,18,18,42,18,42,18,42,18,42,18,42,18,42,18,42,
+	18,42,18,10,18,42,18,42,18,42,18,18,42,18,42,18,
+	42,18,42,18,18,42,18,42,18,42,18,42,18,42,18,42,
+	18,42,18,42,18,42,42,18,42,18,42,18,18,42,42,18,
+	42,18,42,42,18,42,42,42,18,18,42,42,18,42,42,18,
+	42,42,42,18,18,18,42,42,18,42,18,42,18,42,42,18,
+	42,18,18,42,18,42,42,42,18,42,18,42,42,18,18,2,
+	42,18,18,18,2,2,2,2,10,34,18,10,34,18,10,34,
+	18,42,18,42,18,42,18,42,18,42,18,42,18,18,42,18,
+	42,18,42,18,42,18,42,18,42,18,42,18,42,18,10,34,
+	18,42,18,42,42,42,18,42,18,42,18,42,18,42,18,42,
+	18,42,18,42,18,18,18,18,18,18,18,42,42,18,42,42,
+	18,42,18,42,42,42,42,18,42,18,42,18,42,18,42,18,
+	18,18,18,18,18,18,18,18,18,18,18,18,18,18,18,2,
+	18,18,18,18,18,18,18,18,18,18,18,18,18,18,18,18,
+	2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,
+	0,0,0,0,2,2,2,2,2,2,2,2,2,2,0,0,
+	0,0,0,0,0,0,0,0,0,0,0,0,2,2,2,2,
+	2,0,0,0,0,0,0,0,2,0,2,0,0,0,0,0,
+	0,0,0,0,0,0,0,0,0,0,0,42,18,42,18,2,
+	0,42,18,0,0,2,18,18,18,0,42,0,0,0,0,0,
+	0,42,0,42,42,42,0,42,0,42,42,18,42,42,42,42,
+	42,42,42,42,42,42,42,42,42,42,42,0,42,42,42,42,
+	42,42,42,42,42,18,18,18,18,18,18,18,18,18,18,18,
+	18,18,18,18,18,42,18,18,10,10,10,18,18,18,42,18,
+	42,18,42,18,42,18,42,18,42,18,42,18,42,18,18,18,
+	18,10,18,0,42,18,42,42,18,18,42,42,42,42,42,42,
+	42,42,42,42,42,42,42,42,42,42,18,18,18,18,18,18,
+	18,18,18,18,18,18,18,18,18,18,42,18,42,18,42,18,
+	42,18,42,18,42,18,42,18,42,18,0,0,0,0,0,0,
+	0,0,42,18,42,18,42,18,42,18,42,18,42,18,42,18,
+	42,18,42,42,18,42,18,42,18,42,18,42,18,42,18,42,
+	18,18,42,18,42,18,42,18,42,18,42,18,42,18,42,18,
+	42,18,0,42,42,42,42,42,42,42,42,42,42,42,42,42,
+	42,42,42,0,0,2,0,0,0,0,0,0,18,18,18,18,
+	18,18,18,18,18,18,18,18,18,18,18,18,0,0,0,0,
+	0,0,0,0,0,0,0,0,0,0,0,0,2,2,2,2,
+	2,2,2,2,2,2,2,2,2,2,2,2,0,0,0,0,
+	2,2,2,0,0,0,0,0,0,0,0,0,0,0,0,0,
+	0,0,0,2,2,2,2,2,2,2,2,2,2,2,2,2,
+	2,2,2,0,0,0,0,0,0,0,0,0,0,0,0,0,
+	0,0,0,4,4,4,4,4,4,4,4,4,4,0,0,0,
+	0,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,
+	2,0,2,0,0,0,0,0,0,0,0,0,0,2,2,0,
+	0,0,0,0,0,0,2,2,4,4,4,4,4,4,4,4,
+	4,4,2,2,2,0,0,2,0,0,0,0,0,0,0,0,
+	0,0,0,0,0,0,0,0,2,0,2,2,2,2,2,2,
+	2,2,2,2,2,2,2,2,2,2,0,0,0,0,0,0,
+	0,0,0,0,0,0,0,0,0,0,2,2,2,2,2,2,
+	2,2,2,2,2,2,2,2,2,2,0,0,0,0,0,0,
+	0,0,0,0,2,0,0,0,0,0,0,0,0,0,0,0,
+	0,0,0,4,4,4,4,4,4,4,4,4,4,2,2,2,
+	2,2,2,2,2,2,2,2,2,2,2,2,2,0,0,0,
+	0,0,2,2,0,0,0,0,2,0,0,0,0,0,2,2,
+	2,2,2,2,2,2,2,2,2,2,2,2,2,2,0,0,
+	0,0,2,0,0,0,0,0,2,0,0,0,2,0,0,0,
+	0,0,0,0,0,0,0,0,0,0,0,0,0,2,2,2,
+	2,2,2,2,2,2,2,2,2,2,2,2,2,0,0,0,
+	0,0,0,0,2,2,2,2,2,2,2,2,2,2,2,0,
+	0,0,0,0,2,2,2,2,2,2,2,2,2,2,2,2,
+	2,2,2,2,0,2,2,2,2,2,2,0,0,0,0,0,
+	0,0,0,0,0,0,0,0,0,0,0,2,2,2,2,2,
+	2,2,2,2,2,2,2,2,2,2,2,0,0,0,0,0,
+	0,0,0,0,0,0,0,0,0,0,0,2,2,2,2,2,
+	2,2,2,2,2,2,2,2,2,2,2,0,0,0,2,0,
+	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,2,
+	0,0,0,0,0,0,0,2,2,2,2,2,2,2,2,0,
+	0,0,0,4,4,4,4,4,4,4,4,4,4,0,2,2,
+	2,2,2,2,2,2,2,2,2,2,2,2,2,0,0,0,
+	0,2,2,2,2,2,2,2,2,0,0,2,2,2,2,2,
+	2,2,2,2,2,2,2,2,0,2,2,2,2,2,2,0,
+	2,0,0,0,2,2,2,2,0,0,0,2,0,0,0,0,
+	0,0,0,0,0,0,0,0,0,0,2,0,0,0,0,0,
+	0,0,0,0,0,0,0,2,2,0,2,2,0,0,0,0,
+	4,4,4,4,4,4,4,4,4,4,2,2,0,0,0,0,
+	0,0,0,0,0,0,2,0,0,0,0,0,2,2,2,2,
+	2,2,0,0,0,0,2,0,0,2,2,2,2,2,2,2,
+	2,2,2,2,2,2,0,2,2,2,2,2,2,0,2,2,
+	0,2,2,0,2,2,0,0,0,0,0,0,0,0,0,0,
+	0,0,0,0,0,0,2,2,2,2,0,2,0,0,0,0,
+	0,0,4,4,4,4,4,4,4,4,4,4,0,0,2,2,
+	2,0,0,0,0,0,0,0,0,0,0,0,2,2,2,2,
+	2,2,2,2,2,0,2,2,2,2,2,2,2,2,2,2,
+	2,2,2,0,2,2,2,2,2,2,0,2,2,0,2,2,
+	2,2,2,0,0,0,2,0,0,0,0,0,0,0,0,0,
+	0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,
+	0,0,0,0,0,0,0,2,2,0,0,0,0,4,4,4,
+	4,4,4,4,4,4,4,0,0,0,0,0,0,0,0,0,
+	2,0,0,0,0,0,0,2,2,2,2,2,2,2,2,0,
+	0,2,2,2,2,2,2,2,2,2,2,2,2,2,0,2,
+	2,2,2,2,2,0,2,2,0,2,2,2,2,2,0,0,
+	0,2,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
+	0,0,2,2,0,2,2,0,0,0,0,4,4,4,4,4,
+	4,4,4,4,4,0,2,0,0,0,0,0,0,0,0,0,
+	0,0,0,0,0,2,0,2,2,2,2,2,2,0,0,0,
+	2,2,0,2,2,2,2,0,0,0,2,2,0,2,0,2,
+	2,0,0,0,2,2,0,0,0,2,2,2,0,0,0,2,
+	2,2,2,2,2,2,2,2,2,0,0,0,0,0,0,0,
+	0,0,0,0,0,0,0,0,0,2,0,0,0,0,0,0,
+	0,0,0,0,0,0,0,0,0,4,4,4,4,4,4,4,
+	4,4,4,0,0,0,0,0,0,0,0,0,0,0,0,0,
+	0,0,0,2,2,2,2,2,2,2,2,0,2,2,2,2,
+	2,2,2,2,2,2,2,2,2,2,0,2,2,2,2,2,
+	2,2,2,2,2,0,0,0,2,0,0,0,0,0,0,0,
+	0,0,0,0,0,0,0,0,0,2,2,2,0,0,2,0,
+	0,2,2,0,0,0,0,4,4,4,4,4,4,4,4,4,
+	4,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
+	0,2,0,0,0,0,2,2,2,2,2,2,2,2,0,2,
+	2,2,2,2,2,2,2,2,2,2,2,2,2,0,2,2,
+	2,2,2,2,0,2,2,2,2,2,0,0,0,2,0,0,
+	0,0,0,0,0,0,0,0,0,0,0,0,0,0,2,2,
+	0,0,0,0,4,4,4,4,4,4,4,4,4,4,0,2,
+	2,0,0,0,0,0,0,0,0,0,0,0,0,0,2,2,
+	2,2,2,2,2,2,2,0,2,2,2,2,2,2,2,2,
+	2,2,2,2,2,2,2,2,0,0,2,0,0,0,0,0,
+	0,0,0,0,0,0,0,0,0,2,0,0,0,0,2,2,
+	2,0,0,0,0,0,0,0,0,2,2,0,0,0,0,4,
+	4,4,4,4,4,4,4,4,4,0,0,0,0,0,0,0,
+	0,0,0,2,2,2,2,2,2,2,2,2,2,2,0,0,
+	0,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,
+	2,0,2,2,2,2,2,2,2,2,2,0,2,0,0,2,
+	2,2,2,2,2,2,0,0,0,0,0,0,0,0,0,0,
+	0,0,0,0,0,0,4,4,4,4,4,4,4,4,4,4,
+	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
+	2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,
+	0,2,2,0,0,0,0,0,0,0,0,0,0,0,0,2,
+	2,2,2,2,2,2,0,0,0,0,0,0,0,0,0,4,
+	4,4,4,4,4,4,4,4,4,0,0,0,0,0,0,0,
+	0,0,0,0,0,0,0,0,0,2,2,0,2,0,2,2,
+	2,2,2,0,2,2,2,2,2,2,2,2,2,2,2,2,
+	2,2,2,2,0,2,0,2,2,2,2,2,2,2,2,2,
+	0,2,2,0,0,0,0,0,0,0,0,0,2,0,0,2,
+	2,2,2,2,0,2,0,0,0,0,0,0,0,0,0,4,
+	4,4,4,4,4,4,4,4,4,0,0,2,2,2,2,0,
+	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,2,
+	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
+	4,4,4,4,4,4,4,4,4,4,0,0,0,0,0,0,
+	0,0,0,0,0,0,0,0,0,0,2,2,2,2,2,2,
+	2,2,0,2,2,2,2,2,2,2,2,2,2,2,2,2,
+	2,2,2,0,0,0,0,0,0,0,0,0,0,0,0,0,
+	0,0,0,2,2,2,2,2,0,0,0,0,0,0,0,0,
+	0,0,0,0,0,0,0,0,2,2,2,2,2,2,2,2,
+	2,2,2,2,2,2,2,2,0,0,0,0,0,0,0,0,
+	0,0,0,0,0,0,0,2,4,4,4,4,4,4,4,4,
+	4,4,0,0,0,0,0,0,2,2,2,2,2,2,0,0,
+	0,0,2,2,2,2,0,0,2,0,0,0,2,2,0,0,
+	0,0,0,0,0,2,2,0,0,0,0,2,2,2,2,2,
+	2,2,2,2,2,2,0,0,0,0,0,0,0,0,0,0,
+	0,0,2,0,4,4,4,4,4,4,4,4,4,4,0,0,
+	0,0,0,0,42,42,42,42,42,42,42,42,42,42,42,42,
+	42,42,42,42,0,42,0,0,0,0,0,42,0,0,50,50,
+	50,50,50,50,50,50,50,50,50,50,50,50,50,50,0,2,
+	50,50,50,2,2,2,2,2,2,2,2,2,2,2,2,2,
+	2,2,2,0,2,2,2,2,0,0,2,2,2,2,2,2,
+	2,0,2,0,2,2,2,2,0,0,2,2,2,2,2,2,
+	2,2,2,2,2,2,2,2,2,2,0,2,2,2,2,0,
+	0,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,
+	2,0,2,2,2,2,0,0,2,2,2,2,2,2,2,0,
+	2,2,2,2,0,0,2,2,2,2,2,2,2,2,0,2,
+	2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,0,
+	2,2,2,2,0,0,2,2,2,2,2,2,2,2,2,2,
+	2,2,2,2,2,2,0,0,0,0,0,0,0,0,0,0,
+	0,0,0,0,0,0,2,2,2,2,2,2,2,2,2,2,
+	2,2,2,2,2,2,0,0,0,0,0,0,0,0,0,0,
+	0,0,0,0,0,0,42,42,42,42,42,42,42,42,42,42,
+	42,42,42,42,42,42,0,0,18,18,18,18,18,18,0,0,
+	2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,
+	0,0,2,2,2,2,2,2,2,2,2,2,2,2,2,2,
+	2,2,1,2,2,2,2,2,2,2,2,2,2,2,2,2,
+	2,2,0,0,0,0,0,2,2,2,2,2,2,2,2,2,
+	2,2,2,2,2,2,2,0,0,0,0,0,2,2,2,2,
+	2,2,2,2,0,0,0,0,0,0,0,2,2,2,2,2,
+	2,2,2,2,2,2,2,2,2,2,2,0,0,0,0,0,
+	0,0,0,0,0,0,0,0,2,2,2,2,2,2,2,2,
+	2,2,2,2,2,2,2,2,0,0,0,0,0,0,0,0,
+	0,0,0,0,0,0,2,2,2,2,2,2,2,2,2,2,
+	2,2,2,2,2,2,0,0,0,0,0,0,0,0,0,0,
+	0,0,0,0,2,2,2,2,2,2,2,2,2,2,2,2,
+	2,0,2,2,0,0,0,0,0,0,0,0,0,0,0,0,
+	0,0,0,2,2,2,2,2,2,2,2,2,2,2,2,2,
+	2,2,2,0,0,0,0,0,0,0,0,0,0,0,0,0,
+	0,0,0,2,0,0,0,0,2,0,0,0,4,4,4,4,
+	4,4,4,4,4,4,0,0,0,0,0,0,0,0,0,0,
+	0,0,0,0,0,0,4,4,4,4,4,4,4,4,4,4,
+	0,0,0,0,0,0,2,2,2,2,2,2,2,2,2,2,
+	2,2,2,2,2,2,0,0,0,0,0,0,0,2,2,2,
+	2,2,0,0,2,2,2,2,2,2,2,2,2,2,2,2,
+	2,2,2,2,0,2,0,0,0,0,0,2,2,2,2,2,
+	2,2,2,2,2,2,2,2,2,2,2,0,0,0,0,0,
+	0,0,0,0,0,2,2,2,2,2,2,2,2,2,2,2,
+	2,2,2,2,2,0,0,0,0,0,0,0,0,0,0,0,
+	0,0,0,0,0,4,4,4,4,4,4,4,4,4,4,2,
+	2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,0,
+	0,0,0,0,0,0,0,0,0,0,2,2,2,2,2,2,
+	2,2,2,2,2,2,2,2,2,2,0,0,0,0,2,2,
+	2,2,2,2,2,2,2,2,2,2,2,2,2,2,0,0,
+	0,0,0,0,4,4,4,4,4,4,4,4,4,4,0,0,
+	0,0,0,0,0,0,0,0,0,0,0,0,0,0,2,2,
+	2,2,2,2,2,2,2,2,2,2,2,2,2,2,0,0,
+	0,0,0,0,0,0,0,2,2,2,2,2,2,2,2,2,
+	2,2,2,2,2,2,2,0,0,0,0,0,0,0,0,0,
+	0,0,0,0,0,0,0,4,4,4,4,4,4,4,4,4,
+	4,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,
+	0,0,0,0,0,0,0,0,0,2,2,2,2,2,2,2,
+	2,2,2,2,2,2,2,2,2,0,0,0,0,0,0,0,
+	0,0,0,0,0,2,2,2,2,2,2,2,2,0,0,0,
+	4,4,4,4,4,4,4,4,4,4,0,0,0,0,0,0,
+	0,0,0,0,0,0,0,0,0,0,2,2,2,2,2,2,
+	2,2,2,2,2,2,2,2,2,2,0,0,0,0,0,0,
+	0,0,0,0,0,0,0,2,2,4,4,4,4,4,4,4,
+	4,4,4,2,2,2,2,2,2,2,2,2,2,2,2,2,
+	2,2,2,0,0,0,0,0,0,0,0,0,0,0,0,0,
+	0,0,0,2,2,2,2,2,2,2,2,2,2,2,2,2,
+	2,2,2,0,0,0,0,0,0,0,0,0,0,0,0,0,
+	0,0,0,4,4,4,4,4,4,4,4,4,4,0,0,0,
+	2,2,2,4,4,4,4,4,4,4,4,4,4,2,2,2,
+	2,2,2,2,2,2,2,2,2,2,2,2,2,0,0,18,
+	18,18,18,18,18,18,18,18,0,0,0,0,0,0,0,10,
+	10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,0,
+	0,10,10,10,0,0,0,0,0,0,0,0,0,0,0,0,
+	0,0,0,0,2,2,2,2,0,2,2,0,0,0,2,0,
+	0,0,0,0,18,18,18,18,18,18,18,18,18,18,18,18,
+	18,18,18,18,2,2,2,2,2,2,2,2,2,2,2,2,
+	2,2,2,2,18,18,18,18,18,18,18,18,2,18,18,18,
+	18,18,18,18,18,18,18,18,18,18,18,18,18,2,2,2,
+	2,2,2,2,2,2,2,2,2,2,2,2,2,0,0,0,
+	0,0,0,0,0,0,0,0,0,0,0,0,0,42,18,42,
+	18,42,18,42,18,42,18,42,18,42,18,42,18,18,18,18,
+	18,18,18,18,18,10,18,42,18,42,18,42,18,42,18,42,
+	18,42,18,42,18,42,18,18,18,18,18,18,18,18,42,42,
+	42,42,42,42,42,42,18,18,18,18,18,18,0,0,42,42,
+	42,42,42,42,0,0,18,18,18,18,18,18,18,18,42,42,
+	42,42,42,42,42,42,18,18,18,18,18,18,0,0,42,42,
+	42,42,42,42,0,0,18,18,18,18,18,18,18,18,0,42,
+	0,42,0,42,0,42,18,18,18,18,18,18,18,18,42,42,
+	42,42,42,42,42,42,18,18,18,18,18,18,18,18,18,18,
+	18,18,18,18,0,0,18,18,18,18,18,18,18,18,42,42,
+	42,42,42,42,42,42,18,18,18,18,18,0,18,18,42,42,
+	42,42,42,0,18,0,0,18,18,18,0,18,18,42,42,42,
+	42,42,0,0,0,18,18,18,18,0,0,18,18,42,42,42,
+	42,0,0,0,0,18,18,18,18,18,18,18,18,42,42,42,
+	42,42,0,0,0,18,18,18,0,18,18,42,42,42,42,42,
+	0,0,0,1,1,1,1,1,1,1,1,1,1,1,0,0,
+	0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,1,
+	0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,
+	0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,
+	0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,
+	0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,0,
+	0,0,0,0,0,0,2,2,2,2,2,2,2,2,2,2,
+	2,2,2,0,0,0,0,0,0,0,0,0,0,0,0,0,
+	0,0,0,10,0,0,0,0,10,0,0,18,10,10,10,18,
+	18,10,10,10,18,0,10,0,0,0,10,10,10,10,10,0,
+	0,0,0,10,0,10,0,10,0,10,10,10,10,0,18,10,
+	10,42,10,18,2,2,2,2,18,0,0,18,18,10,10,0,
+	0,0,0,0,10,18,18,18,18,0,0,0,0,18,0,0,
+	0,0,0,0,0,0,0,0,0,0,0,0,0,0,40,40,
+	40,40,40,40,40,40,40,40,40,40,40,40,40,40,16,16,
+	16,16,16,16,16,16,16,16,16,16,16,16,16,16,0,0,
+	0,42,18,0,0,0,0,0,0,0,0,0,0,0,0,0,
+	0,0,0,40,40,40,40,40,40,40,40,40,40,40,40,40,
+	40,40,40,16,16,16,16,16,16,16,16,16,16,16,16,16,
+	16,16,16,0,0,0,0,0,0,0,0,0,0,0,0,0,
+	0,0,0,42,42,42,42,42,42,42,42,42,42,42,42,42,
+	42,42,42,18,18,18,18,18,18,18,18,18,18,18,18,18,
+	18,18,18,42,18,42,42,42,18,18,42,18,42,18,42,18,
+	42,42,42,18,42,18,18,42,18,18,18,18,18,18,2,2,
+	42,42,18,42,18,42,18,42,18,42,18,42,18,42,18,42,
+	18,18,0,0,0,0,0,0,42,18,42,18,0,0,42,18,
+	0,0,0,0,0,0,0,0,0,0,0,0,18,18,18,18,
+	18,18,18,18,18,18,18,18,18,18,18,18,0,18,0,0,
+	0,0,0,18,0,0,2,2,2,2,2,2,2,2,2,2,
+	2,2,2,2,2,2,0,0,0,0,0,0,0,2,0,0,
+	0,0,0,0,0,0,0,0,0,0,0,0,0,0,2,2,
+	2,2,2,2,2,2,2,2,2,2,2,2,2,2,0,0,
+	0,0,0,0,0,0,0,2,2,2,2,2,2,2,0,2,
+	2,2,2,2,2,2,0,0,0,0,0,0,0,0,0,0,
+	0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,
+	0,0,0,0,0,0,0,1,0,0,0,0,2,2,0,0,
+	0,0,0,0,0,0,0,0,0,0,0,0,0,0,2,2,
+	2,2,2,0,0,0,0,0,2,2,0,0,0,2,2,2,
+	2,2,2,2,2,2,2,2,2,2,2,2,2,0,0,0,
+	0,0,0,2,2,2,2,2,2,2,2,2,2,2,2,2,
+	2,2,2,0,2,2,2,2,0,0,0,0,0,2,2,2,
+	2,2,2,2,2,2,2,2,2,2,2,2,2,0,2,2,
+	2,2,2,2,2,2,2,2,2,2,2,2,2,2,0,0,
+	0,0,0,0,0,0,0,0,0,0,0,0,0,0,2,2,
+	2,2,2,2,2,2,2,2,2,2,2,2,2,2,0,0,
+	0,0,0,0,0,0,0,0,0,0,0,0,0,0,2,2,
+	2,2,2,2,2,2,2,2,2,2,2,2,2,2,0,0,
+	0,0,0,0,0,0,0,0,0,0,0,0,0,0,2,2,
+	2,2,2,2,2,2,2,2,2,2,2,2,2,2,0,0,
+	0,0,0,0,0,0,0,0,0,0,0,0,0,0,2,2,
+	2,2,2,2,2,2,2,2,2,2,2,2,2,2,0,0,
+	0,0,0,0,0,0,0,0,0,0,0,0,0,0,2,2,
+	2,2,2,2,2,2,2,2,2,2,2,2,2,2,0,0,
+	2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,2,
+	0,0,0,2,2,2,2,2,2,2,2,2,2,2,2,2,
+	2,2,2,4,4,4,4,4,4,4,4,4,4,2,2,0,
+	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,42,
+	18,42,18,42,18,42,18,42,18,42,18,42,18,42,18,2,
+	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,2,
+	42,18,42,18,42,18,42,18,42,18,42,18,42,18,42,18,
+	2,2,0,0,2,2,2,2,2,2,2,2,2,2,2,2,
+	2,2,2,2,0,0,0,0,0,0,0,0,0,0,0,0,
+	0,0,0,0,2,2,2,2,2,2,2,2,2,0,0,42,
+	18,42,18,42,18,42,18,42,18,42,18,42,18,18,42,18,
+	42,18,42,18,42,18,42,18,42,18,42,18,42,18,2,18,
+	18,18,18,18,18,18,18,42,18,42,18,42,42,18,42,18,
+	42,18,42,18,2,0,0,42,18,42,18,2,42,18,42,18,
+	18,18,42,18,42,18,42,18,42,18,42,18,42,42,42,42,
+	42,18,42,18,42,18,42,18,42,18,42,18,42,42,42,42,
+	18,42,18,0,0,0,0,0,42,18,0,18,0,18,42,18,
+	42,18,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
+	0,0,2,2,2,42,18,2,2,2,18,2,2,2,2,2,
+	0,2,2,2,0,2,2,2,2,0,2,2,2,2,2,2,
+	2,2,2,2,2,2,2,2,2,2,0,0,0,0,0,0,
+	0,0,0,0,0,0,0,0,0,0,2,2,2,2,2,2,
+	2,2,2,2,2,2,2,2,2,2,0,0,0,0,0,0,
+	0,0,0,0,0,0,2,2,2,2,2,2,2,2,2,2,
+	2,2,2,2,2,2,0,0,0,0,0,0,0,0,0,0,
+	0,0,0,0,0,0,4,4,4,4,4,4,4,4,4,4,
+	0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
+	2,2,2,2,2,2,0,0,0,2,0,2,2,0,4,4,
+	4,4,4,4,4,4,4,4,2,2,2,2,2,2,2,2,
+	2,2,2,2,2,2,2,2,0,0,0,0,0,0,0,0,
+	0,0,2,2,2,2,2,2,2,2,2,2,2,2,2,2,
+	2,2,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
+	0,0,2,2,2,2,2,2,2,2,2,2,2,2,2,2,
+	2,2,0,0,0,0,2,2,2,2,2,2,2,2,2,2,
+	2,2,2,2,2,2,0,0,0,0,0,0,0,0,0,0,
+	0,0,0,0,0,2,4,4,4,4,4,4,4,4,4,4,
+	0,0,0,0,0,0,2,2,2,2,2,0,2,2,2,2,
+	2,2,2,2,2,2,4,4,4,4,4,4,4,4,4,4,
+	2,2,2,2,2,0,2,2,2,2,2,2,2,2,2,2,
+	2,2,2,2,2,2,0,0,0,0,0,0,0,0,0,0,
+	0,0,0,0,0,0,2,2,2,0,2,2,2,2,2,2,
+	2,2,0,0,0,0,4,4,4,4,4,4,4,4,4,4,
+	0,0,0,0,0,0,2,2,2,2,2,2,2,2,2,2,
+	2,2,2,2,2,2,0,0,0,2,0,0,0,2,2,2,
+	2,2,2,2,2,2,2,2,2,2,2,2,2,0,2,0,
+	0,0,2,2,0,0,2,2,2,2,2,0,0,2,0,2,
+	0,0,0,0,0,0,0,0,0,0,0,0,0,2,2,2,
+	0,0,2,2,2,2,2,2,2,2,2,2,2,0,0,0,
+	0,0,2,2,2,0,0,0,0,0,0,0,0,0,0,0,
+	2,2,2,2,2,2,0,0,2,2,2,2,2,2,0,0,
+	0,0,0,0,0,0,0,2,2,2,2,2,2,2,0,2,
+	2,2,2,2,2,2,0,18,18,18,18,18,18,18,18,18,
+	18,18,18,18,18,18,18,0,2,2,2,2,18,18,18,18,
+	18,18,18,18,18,2,0,0,0,0,0,0,18,18,18,18,
+	18,18,18,18,18,18,18,18,18,18,18,18,2,2,2,2,
+	2,2,2,2,2,2,2,2,2,2,2,2,0,0,0,0,
+	0,0,0,0,0,0,0,0,0,4,4,4,4,4,4,4,
+	4,4,4,0,0,0,0,0,0,2,2,2,2,2,2,2,
